event burgee venue burgee

2024 AYC Open

AYC

Results are final as of 18:25 on April 30, 2024

Thistle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total
1st Thistle 3975 LLSC David Reddaway David MacLeod 3 1 1 2 2 9
2nd Thistle 3783 AYC Robert McCormack Jack Smith 4 2 2 6 1 15
3rd Thistle 3674 LLSC Daniel Postell Kate Maner 2 4 3 5 6 20
4th Thistle 3598 AYC Sean Adams Sarah Plants 6 3 4 7 4 24
5th Thistle 3742 AYC Bryce Dryden Debbie Dryden 1 12 6 3 3 25
6th Thistle 3879 AYC Brian McDonald Nikki Bakas 7 7 9 1 5 29
7th Thistle 3988 AYC John Irvine Chris Garten 8 5 5 4 9 31
8th Thistle 3710 AYC Ed Marks Liza Korikova, Robert Mitchell 15 DNF 8 8 9 7 47
9th Thistle 3856 AYC Steven Bauer Jack Bauer, Emily Bauer 5 6 7 15 DNC 15 DNC 48
10th Thistle 3824 AYC David Sinclair Casey Clark, Harris Clark 9 9 15 DNF 8 8 49
11th Thistle 3813 AYC Reid Thompson Anne Thompson 11 10 15 DNS 10 10 56
12th Thistle 3711 AYC Francis Hanson Keaton Trocolli, Aiden Willis 10 13 10 15 DNC 15 DNC 63
13th Thistle 3798 AYC Andrew Harris Matt Fricker 12 11 11 15 DNC 15 DNC 64
14th Thistle 3750 AYC Matthew Fricker Henry Fricker 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 75

Y-Flyer Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total
1st Y-Flyer 2660 AYC Carlin Hodges David Rose 2 1 1 3 2 9
2nd Y-Flyer 2624 AYC Mark Buchanan Amanda Hodges 1 2 2 5 1 11
3rd Y-Flyer 2593 AYC Winky Williams Kristin Williams 7 3 3 4 4 21
4th Y-Flyer 2762 AYC Nile Hatcher Savannah Hatcher 5 6 5 2 5 23
5th Y-Flyer 2730 AYC Joe Hanson Trixy Hanson 4 4 4 12 DNC 12 DNC 36
6th Y-Flyer 2746 AYC Jennifer Garrett Beth Forsythe 12 DNC 12 DNC 12 DNC 1 3 40
7th Y-Flyer 2715 AYC Brian O'Donnell Jay Harrell 6 12 DNF 12 DNS 6 6 42
8th Y-Flyer 2646 AYC Heather Morse Curtis Morse 3 5 12 DNS 12 DNC 12 DNC 44
9th Y-Flyer 2797 AYC Tom Henderson Liz Henderson 8 12 DNF 12 DNS 12 DNC 12 DNC 56
10th Y-Flyer 2613 AYC Zackery Webb Stephen Slyker 9 12 DNS 12 DNF 12 NSC 12 NSC 57
11th Y-Flyer 2632 AYC Trey Shipp Ben Shipp 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60

Flying Scot Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total
1st Flying Scot 3438   Scott Adams   1 3 2 5 1 12
2nd Flying Scot 1891 LLSC Pat Finnick   5 2 1 2 3 13
3rd Flying Scot 6141 AYC Barry Hambrick Tracy Hambrick 3 5 5 4 5 22
4th Flying Scot 5037 AYC David Shively Diane Vandeputte 4 4 4 8 4 24
5th Flying Scot 6265 LLSC Henry Hill William Harshman, Glenn Schmudde 11 DNF 1 3 3 8 26
6th Flying Scot 6020 AYC Mindy Sherry Ashley Davis 2 6 6 7 6 27
7th Flying Scot USA 9 Peachtree City YC Randy Lenz   6 11 DNF 11 DNF 6 2 36
8th Flying Scot 5965 AYC Greg Kibler Teresa Kibler 11 DNF 11 DNS 11 DNS 1 7 41
9th Flying Scot 5007 AYC Art Molitor Nancy Molitor 11 DNF 7 11 DNS 9 11 OCS 49
10th Flying Scot 5636 Privateer Yacht Club Orenda Gregory Martin Gregory 11 DNF 11 DNS 11 DNS 11 DNC 11 DNC 55

Snipe Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total
1st Snipe 30942 AYC Don Hackbarth Connor 2 2 3 3 1 11
2nd Snipe 29671 AYC Tarasa Davis Davide Lupo Conti 4 4 1 1 2 12
3rd Snipe 30629 AYC Leif Carlson Tucker Mansfield 1 1 2 6 4 14
4th Snipe 30323 AYC David Muhlhausen Eva and Ellen Muhlhausen 3 5 8 DNS 2 3 21
5th Snipe 29369 AYC Alex Padgett Katy Ladisch 5 3 4 4 5 21
6th Snipe 24264 AYC Means Davis V Robyn Johnson 8 DNF 8 NSC 8 DNS 5 6 35
7th Snipe 24686 AYC Terry DeGan Sean DeGan 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40

ILCA Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total
1st ILCA 173643 AYC Scott Barnas   1 1 1 1 1 5
2nd ILCA 404 AYC Ben Hatcher   4 DNF 4 DNS 4 DNS 4 NSC 2 18
3rd ILCA 124837 AYC David Forquer   4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 20

Sunfish Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total
1st Sunfish 1 AYC Kim Murphy   2 DNC 2 DNC 2 DNC 2 NSC 1 9



Sailwave Scoring Software 2.30.02
www.sailwave.com